Azi, in data de 12 noiembrie 2024, leul se depreciaza fata de moneda euro. BNR a stabilit cursul de referinta de 4.9761 RON pentru un euro; cursul pentru dolarul american, stabilit de BNR, este de 4.6867 RON, in timp ce gramul de aur a fost cotat cu 391.1865 RON/gram.
Simbol | 12 noiembrie 2024 | 11 noiembrie 2024 | ||||
---|---|---|---|---|---|---|
EUR | 4.9761 | +0.0012 | 4.9749 | -0.0001 | 4.9750 | -0.0007 |
USD | 4.6867 | +0.0266 | 4.6601 | +0.0423 | 4.6178 | -0.0093 |
CHF | 5.3098 | +0.0086 | 5.3012 | -0.0001 | 5.3013 | +0.0234 |
GBP | 6.0072 | -0.0008 | 6.0080 | +0.0245 | 5.9835 | +0.0135 |
MDL | 0.2601 | +0.0028 | 0.2573 | -0.0007 | 0.2580 | -0.0019 |
BGN | 2.5442 | +0.0006 | 2.5436 | -0.0001 | 2.5437 | -0.0003 |
XAU | 391.1865 | -8.6099 | 399.7964 | +0.7037 | 399.0927 | +2.2538 |
CZK | 0.1962 | -0.0004 | 0.1966 | -0.0006 | 0.1972 | +0.0004 |
AUD | 3.0649 | -0.0039 | 3.0688 | +0.0044 | 3.0644 | -0.0032 |
100HUF | 1.2149 | -0.0023 | 1.2172 | -0.0078 | 1.2250 | +0.0012 |
PLN | 1.1438 | -0.0029 | 1.1467 | -0.0034 | 1.1501 | +0.0034 |
TRY | 0.1363 | +0.0005 | 0.1358 | +0.0014 | 0.1344 | -0.0009 |
UAH | 0.1132 | +0.0004 | 0.1128 | +0.001 | 0.1118 | -0.0001 |
RSD | 0.0425 | 0 | 0.0425 | 0 | 0.0425 | 0 |
RUB | 0.0478 | +0.0003 | 0.0475 | +0.0002 | 0.0473 | +0.0001 |
CAD | 3.3570 | +0.0111 | 3.3459 | +0.0227 | 3.3232 | -0.0095 |
SEK | 0.4300 | +0.001 | 0.4290 | -0.001 | 0.4300 | +0.0016 |
NOK | 0.4232 | +0.0014 | 0.4218 | -0.0008 | 0.4226 | +0.0003 |
DKK | 0.6672 | +0.0001 | 0.6671 | -0.0001 | 0.6672 | 0 |
EGP | 0.0952 | +0.0005 | 0.0947 | +0.001 | 0.0937 | -0.0002 |
100JPY | 3.0421 | +0.0102 | 3.0319 | -0.0008 | 3.0327 | +0.0285 |
XDR | 6.1765 | +0.0171 | 6.1594 | +0.0293 | 6.1301 | -0.0019 |
ZAR | 0.2596 | -0.0028 | 0.2624 | -0.0015 | 0.2639 | -0.0009 |
BRL | 0.8144 | +0.0023 | 0.8121 | +0.0009 | 0.8112 | -0.0038 |
CNY | 0.6476 | -0.0001 | 0.6477 | +0.0027 | 0.6450 | -0.0011 |
INR | 0.0555 | +0.0003 | 0.0552 | +0.0005 | 0.0547 | -0.0002 |
100KRW | 0.3328 | -0.0008 | 0.3336 | +0.0005 | 0.3331 | +0.0013 |
MXN | 0.2294 | +0.0004 | 0.2290 | -0.0038 | 0.2328 | +0.0022 |
NZD | 2.7853 | +0.0046 | 2.7807 | +0.0094 | 2.7713 | +0.0004 |
AED | 1.2760 | +0.0072 | 1.2688 | +0.0116 | 1.2572 | -0.0025 |
Informatii curs-valutar.ro
Cursul este preluat online de pe site-ul Bancii Nationale a Romaniei (BNR) si este actualizat la zi.
Cursul se actualizeaza in fiecare zi bancara la ora 13:05. Uneori pot exista intarzieri in afisarea cursului. Informatiile afisate pe acest site au caracter pur informativ. Cursul comunicat de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil si este setat pe EURO.
Termeni si conditii