Azi, in data de 8 octombrie 2024, leul isi continua deprecierea fata de moneda euro. BNR a stabilit cursul de referinta de 4.9771 RON pentru un euro; cursul pentru dolarul american, stabilit de BNR, este de 4.5290 RON, in timp ce gramul de aur a fost cotat cu 384.5900 RON/gram.
Simbol | 8 octombrie 2024 | 7 octombrie 2024 | ||||
---|---|---|---|---|---|---|
EUR | 4.9771 | +0.0001 | 4.9770 | +0.0004 | 4.9766 | +0.0003 |
USD | 4.5290 | -0.0135 | 4.5425 | +0.029 | 4.5135 | +0.005 |
CHF | 5.2985 | +0.0024 | 5.2961 | +0.0016 | 5.2945 | +0.0003 |
GBP | 5.9304 | -0.007 | 5.9374 | -0.0073 | 5.9447 | +0.0314 |
MDL | 0.2587 | +0.0011 | 0.2576 | -0.0003 | 0.2579 | +0.0001 |
BGN | 2.5447 | 0 | 2.5447 | +0.0002 | 2.5445 | +0.0002 |
XAU | 384.5900 | -3.1005 | 387.6905 | +2.064 | 385.6265 | +1.9543 |
CZK | 0.1966 | +0.0003 | 0.1963 | 0 | 0.1963 | 0 |
AUD | 3.0466 | -0.0368 | 3.0834 | -0.0046 | 3.0880 | +0.0005 |
100HUF | 1.2415 | +0.0031 | 1.2384 | -0.0004 | 1.2388 | -0.0025 |
PLN | 1.1541 | +0.003 | 1.1511 | -0.003 | 1.1541 | -0.0034 |
TRY | 0.1320 | -0.0008 | 0.1328 | +0.0009 | 0.1319 | 0 |
UAH | 0.1100 | -0.0002 | 0.1102 | +0.0006 | 0.1096 | +0.0003 |
RSD | 0.0425 | 0 | 0.0425 | 0 | 0.0425 | 0 |
RUB | 0.0470 | -0.0002 | 0.0472 | -0.0003 | 0.0475 | +0.0001 |
CAD | 3.3199 | -0.0227 | 3.3426 | +0.0139 | 3.3287 | -0.0055 |
SEK | 0.4380 | 0 | 0.4380 | -0.0006 | 0.4386 | +0.0008 |
NOK | 0.4251 | -0.0022 | 0.4273 | +0.0016 | 0.4257 | +0.001 |
DKK | 0.6674 | -0.0001 | 0.6675 | +0.0003 | 0.6672 | +0.0001 |
EGP | 0.0934 | -0.0004 | 0.0938 | +0.0004 | 0.0934 | +0.0002 |
100JPY | 3.0636 | -0.0007 | 3.0643 | -0.0177 | 3.0820 | +0.0125 |
XDR | 6.0763 | -0.014 | 6.0903 | +0.0185 | 6.0718 | +0.0079 |
ZAR | 0.2593 | -0.0013 | 0.2606 | +0.0019 | 0.2587 | +0.0001 |
BRL | 0.8238 | -0.0087 | 0.8325 | +0.0085 | 0.8240 | -0.005 |
CNY | 0.6421 | -0.0051 | 0.6472 | +0.0041 | 0.6431 | +0.0007 |
INR | 0.0539 | -0.0002 | 0.0541 | +0.0003 | 0.0538 | +0.0001 |
100KRW | 0.3359 | -0.0015 | 0.3374 | +0.0003 | 0.3371 | -0.0013 |
MXN | 0.2346 | -0.0017 | 0.2363 | +0.003 | 0.2333 | +0.0018 |
NZD | 2.7708 | -0.0199 | 2.7907 | -0.0087 | 2.7994 | -0.0053 |
AED | 1.2330 | -0.0037 | 1.2367 | +0.0079 | 1.2288 | +0.0013 |
Informatii curs-valutar.ro
Cursul este preluat online de pe site-ul Bancii Nationale a Romaniei (BNR) si este actualizat la zi.
Cursul se actualizeaza in fiecare zi bancara la ora 13:05. Uneori pot exista intarzieri in afisarea cursului. Informatiile afisate pe acest site au caracter pur informativ. Cursul comunicat de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil si este setat pe EURO.
Termeni si conditii