Azi, in data de 2 decembrie 2024, leul se apreciaza fata de moneda euro. BNR a stabilit cursul de referinta de 4.9769 RON pentru un euro; cursul pentru dolarul american, stabilit de BNR, este de 4.7307 RON, in timp ce gramul de aur a fost cotat cu 400.8676 RON/gram.
Simbol | 2 decembrie 2024 | 29 noiembrie 2024 | ||||
---|---|---|---|---|---|---|
EUR | 4.9769 | -0.0002 | 4.9771 | +0.0002 | 4.9769 | +0.0004 |
USD | 4.7307 | +0.0178 | 4.7129 | -0.007 | 4.7199 | -0.0108 |
CHF | 5.3412 | -0.0114 | 5.3526 | +0.014 | 5.3386 | -0.0226 |
GBP | 6.0111 | +0.0304 | 5.9807 | +0.0024 | 5.9783 | +0.0141 |
MDL | 0.2574 | -0.0007 | 0.2581 | -0.0004 | 0.2585 | -0.0006 |
BGN | 2.5446 | -0.0001 | 2.5447 | +0.0001 | 2.5446 | +0.0002 |
XAU | 400.8676 | -2.5068 | 403.3744 | +1.6515 | 401.7229 | -1.0589 |
CZK | 0.1971 | +0.0002 | 0.1969 | -0.0001 | 0.1970 | +0.0002 |
AUD | 3.0720 | +0.0071 | 3.0649 | -0.0019 | 3.0668 | -0.0005 |
100HUF | 1.2009 | -0.0065 | 1.2074 | +0.0047 | 1.2027 | -0.0058 |
PLN | 1.1598 | +0.0021 | 1.1577 | +0.0045 | 1.1532 | -0.0018 |
TRY | 0.1362 | +0.0003 | 0.1359 | 0 | 0.1359 | -0.0008 |
UAH | 0.1135 | +0.0002 | 0.1133 | -0.0002 | 0.1135 | -0.0001 |
RSD | 0.0425 | -0.0001 | 0.0426 | +0.0001 | 0.0425 | 0 |
RUB | 0.0445 | +0.0008 | 0.0437 | +0.0007 | 0.0430 | -0.0002 |
CAD | 3.3714 | +0.0066 | 3.3648 | -0.0051 | 3.3699 | +0.0035 |
SEK | 0.4316 | -0.0005 | 0.4321 | +0.0003 | 0.4318 | -0.0004 |
NOK | 0.4269 | +0.0018 | 0.4251 | -0.0017 | 0.4268 | +0.0008 |
DKK | 0.6673 | -0.0001 | 0.6674 | +0.0001 | 0.6673 | 0 |
EGP | 0.0951 | +0.0001 | 0.0950 | -0.0001 | 0.0951 | -0.0001 |
100JPY | 3.1484 | +0.0057 | 3.1427 | +0.0358 | 3.1069 | -0.0172 |
XDR | 6.2199 | +0.013 | 6.2069 | +0.0009 | 6.2060 | -0.0091 |
ZAR | 0.2603 | -0.0008 | 0.2611 | +0.0014 | 0.2597 | -0.0015 |
BRL | 0.7920 | +0.0085 | 0.7835 | -0.0113 | 0.7948 | -0.0191 |
CNY | 0.6504 | -0.0005 | 0.6509 | 0 | 0.6509 | -0.0015 |
INR | 0.0558 | 0 | 0.0558 | -0.0001 | 0.0559 | -0.0001 |
100KRW | 0.3368 | -0.0009 | 0.3377 | -0.0006 | 0.3383 | -0.0012 |
MXN | 0.2316 | +0.0011 | 0.2305 | -0.0029 | 0.2334 | +0.0043 |
NZD | 2.7946 | +0.0091 | 2.7855 | +0.005 | 2.7805 | -0.0055 |
AED | 1.2879 | +0.0048 | 1.2831 | -0.0019 | 1.2850 | -0.0028 |
Informatii curs-valutar.ro
Cursul este preluat online de pe site-ul Bancii Nationale a Romaniei (BNR) si este actualizat la zi.
Cursul se actualizeaza in fiecare zi bancara la ora 13:05. Uneori pot exista intarzieri in afisarea cursului. Informatiile afisate pe acest site au caracter pur informativ. Cursul comunicat de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil si este setat pe EURO.
Termeni si conditii